| Company | DoC Mapping |
|---|---|
| Company_sort | DoC Mapping |
| Address | 460 Fairway Drive New Orleans, LA 70124 USA Map It |
| Contact person name | Milton Morris |
| Contact person email | Email hidden; Javascript is required. |
| Phone | +15043527551 |
| Website | docmapping.com |
| Logo | ![]() |
| Company information | DoC Mapping, was established in 2014 as a Hydrographic, Utilities Depth of Cover, and Geophysical Services provider. Midstream Companies, Oil and Gas Operators, and Government Agencies represent the vast majority of our client base and have trusted us with projects on Rivers and Waterways all over the United States, Gulf of Mexico and Canada. Our base of operations resides in New Orleans, La., and Toronto Canada with our Data Management Group based in San Diego. |
| Products and services | Data management, Geohazards assessment, mitigation, Mapping, Surveying equipment & services, Tracking, locating |
| Status | Yes, exhibition map |
| Exhibition Free Pass | Yes |

